Chords that are compatible with this scale.
Chord Type | Chords |
---|---|
7th Suspended Four Flat 9th | F#7sus4b9 |
7th Suspended Fourth | E7sus, B7sus, A7sus, F#7sus |
7th Suspended Second | E7sus2, B7sus2, A7sus2 |
Added 9th | Dadd9, Aadd9, Gadd9 |
Diminished | C#dim |
Dominant 6th | A7(6) |
Dominant 7th | A7 |
Dominant 9th | A9 |
Dominant Eleventh | A11 |
Dominant Thirteenth | A13 |
Half-Diminished 7th | C#m7(b5) |
Major | D, A, G |
Major 2nd | D2, A2, G2 |
Major 6th | DM6, AM6, GM6 |
Major 7th | DM7, GM7 |
Major 7th Flat Fifth | GMaj7b5 |
Major 9th | DM9, GM9 |
Major 9th Flat Fifth | GMaj9b5 |
Major Added 11th | Dadd11, Aadd11 |
Major Eleventh | DM11 |
Major Thirteenth | DM13 |
Minor | Em, Bm, F#m |
Minor 2nd | Em2, Bm2 |
Minor 6th | Em6 |
Minor 7th | Em7, Bm7, F#m7 |
Minor 7th Flat Thirteenth | Bm7b13, F#m7b13 |
Minor 9th | Em9, Bm9 |
Minor Added 11th | Emadd11, Bmadd11, F#madd11 |
Minor Added 9th | Emadd9, Bmadd9 |
Minor Eleventh | Em11, Bm11, F#m11 |
Minor Eleventh Flat Nine | F#m11b9 |
Minor Six-Nine | Em6/9 |
Minor Thirteenth | Em13 |
Powerchord | E5, D5, B5, A5, G5, F#5 |
Six-Nine | D6/9, A6/9, G6/9 |
Suspended Fourth | Esus, Dsus, Bsus, Asus, F#sus |
Suspended Second | Esus2, Dsus2, Bsus2, Asus2, Gsus2 |
Custom Tuning