The following chords are similar to this chord and may be a suitable replacement in certain scenarios.
Chord Type | Chords |
---|---|
7th Suspended Fourth | G#7sus, C#7sus |
7th Suspended Second | F#7sus2 |
Added 9th | F#add9 |
Major | F#, C# |
Major 2nd | F#2 |
Major 7th Flat Fifth | DMaj7b5 |
Major Added 11th | C#add11 |
Minor | F#m, C#m |
Minor 2nd | F#m2 |
Minor Added 11th | C#madd11 |
Minor Added 9th | F#madd9 |
Powerchord | F#5, C#5 |
Suspended Fourth | G#sus, F#sus, C#sus |
This chord can be found in the following scales.
Scale | Roots |
---|---|
Blues Major | C#, B, F# |
Blues Minor | D#, Bb, G# |
Dorian | D#, C#, B, G#, F# |
Dorian b5 | D#, G# |
Harmonic Major | C#, F# |
Harmonic Minor | C#, F# |
Locrian | F, D#, C, Bb, G# |
Locrian bb7 | F, C |
Lydian | E, D, B, A, F# |
Lydian Augmented #2 | D, A |
Lydian b3 | B, F# |
Major | E, C#, B, A, F# |
Major Pentatonic | E, B, F# |
Minor | D#, C#, Bb, G#, F# |
Minor Pentatonic | D#, C#, G# |
Mixolydian | E, C#, B, G#, F# |
Mixolydian b2 | C#, G# |
Phrygian | F, D#, C#, Bb, G# |
Phrygian b4 | F, Bb |
Suspended | C#, G#, F# |
Custom Tuning