The following chords are similar to this chord and may be a suitable replacement in certain scenarios.
Chord Type | Chords |
---|---|
7th Suspended Fourth | D7sus, A7sus |
7th Suspended Second | G7sus2 |
Added 9th | Gadd9 |
Major | G, D |
Major 2nd | G2 |
Major 7th Flat Fifth | D#Maj7b5 |
Major Added 11th | Dadd11 |
Minor | Gm, Dm |
Minor 2nd | Gm2 |
Minor Added 11th | Dmadd11 |
Minor Added 9th | Gmadd9 |
Powerchord | G5, D5 |
Suspended Second | Gsus2, Dsus2, Csus2 |
This chord can be found in the following scales.
Scale | Roots |
---|---|
Blues Major | C, G, D |
Blues Minor | B, A, E |
Dorian | C, A, G, E, D |
Dorian b5 | A, E |
Harmonic Major | G, D |
Harmonic Minor | G, D |
Locrian | C#, B, A, F#, E |
Locrian bb7 | C#, F# |
Lydian | C, Bb, G, F, D# |
Lydian Augmented #2 | Bb, D# |
Lydian b3 | C, G |
Major | C, Bb, G, F, D |
Major Pentatonic | C, G, F |
Minor | B, A, G, E, D |
Minor Pentatonic | A, E, D |
Mixolydian | C, A, G, F, D |
Mixolydian b2 | A, D |
Phrygian | B, A, F#, E, D |
Phrygian b4 | B, F# |
Suspended | A, G, D |
Custom Tuning