The following chords are similar to this chord and may be a suitable replacement in certain scenarios.
Chord Type | Chords |
---|---|
7th Suspended Fourth | F#7sus, C#7sus, B7sus |
7th Suspended Second | F#7sus2, E7sus2 |
Augmented Major 7th | C+Maj7 |
Diminished Major 7th | FdimMaj7 |
Dominant 7th | E7 |
Dominant 7th Sharp Fifth | G#7#5 |
Dominant 7th Sharp Five Sharp 9th | G#7#5#9 |
Dominant 9th | E9 |
Half-Diminished 7th | G#m7(b5) |
Major | E |
Major 2nd | E2 |
Major 6th | EM6, BM6 |
Major 7th | EM7 |
Major 7th Flat Fifth | CMaj7b5 |
Major 9th | EM9 |
Major Added 11th | Eadd11, Badd11 |
Minor 2nd | Em2 |
Minor 6th | Bm6 |
Minor 7th | G#m7, C#m7 |
Minor 7th Flat Thirteenth | G#m7b13 |
Minor Added 11th | C#madd11, Bmadd11 |
Minor Added 9th | Emadd9 |
Minor Eleventh | C#m11 |
Six-Nine | E6/9 |
Suspended Fourth | Bsus |
Suspended Second | Esus2 |
This chord can be found in the following scales.
Scale | Roots |
---|---|
Blues Major | B |
Blues Minor | G# |
Dorian | C#, B, F# |
Dorian b5 | F# |
Harmonic Major | E |
Locrian | D#, Bb, G# |
Locrian bb7 | D# |
Lydian | D, A, E |
Lydian Augmented #2 | C |
Lydian b3 | A |
Major | B, A, E |
Major Pentatonic | E |
Minor | C#, G#, F# |
Minor Pentatonic | C# |
Mixolydian | B, F#, E |
Mixolydian b2 | B |
Phrygian | D#, C#, G# |
Phrygian b4 | G# |
Suspended | F# |
Custom Tuning