The following chords are similar to this chord and may be a suitable replacement in certain scenarios.
Chord Type | Chords |
---|---|
7th Suspended Fourth | D#7sus, Bb7sus |
7th Suspended Second | G#7sus2 |
Added 9th | G#add9 |
Major | G#, D# |
Major 2nd | G#2 |
Major 7th Flat Fifth | EMaj7b5 |
Major Added 11th | D#add11 |
Minor | G#m, D#m |
Minor 2nd | G#m2 |
Minor Added 11th | D#madd11 |
Minor Added 9th | G#madd9 |
Powerchord | G#5, D#5 |
Suspended Second | G#sus2, D#sus2, C#sus2 |
This chord can be found in the following scales.
Scale | Roots |
---|---|
Blues Major | C#, G#, D# |
Blues Minor | C, Bb, F |
Dorian | C#, Bb, G#, F, D# |
Dorian b5 | Bb, F |
Harmonic Major | G#, D# |
Harmonic Minor | G#, D# |
Locrian | D, C, Bb, G, F |
Locrian bb7 | D, G |
Lydian | C#, B, G#, F#, E |
Lydian Augmented #2 | B, E |
Lydian b3 | C#, G# |
Major | C#, B, G#, F#, D# |
Major Pentatonic | C#, G#, F# |
Minor | C, Bb, G#, F, D# |
Minor Pentatonic | Bb, F, D# |
Mixolydian | C#, Bb, G#, F#, D# |
Mixolydian b2 | Bb, D# |
Phrygian | C, Bb, G, F, D# |
Phrygian b4 | C, G |
Suspended | Bb, G#, D# |
Custom Tuning