The following chords are similar to this chord and may be a suitable replacement in certain scenarios.
Chord Type | Chords |
---|---|
added 9th | F#add9, C#add9, Badd9 |
dominant 7th | G#7 |
half-diminished 7th | D#m7(b5) |
major 2nd | F#2, C#2, B2 |
major 6th | F#M6, BM6 |
major added 11th | G#add11, C#add11 |
minor 11th | G#m11, D#m11 |
minor 2nd | F#m2, C#m2 |
minor 6th | F#m6 |
minor 7th | G#m7, D#m7 |
minor added 11th | G#madd11, D#madd11, C#madd11 |
minor added 9th | F#madd9, C#madd9 |
suspended 2nd | F#sus2, C#sus2 |
suspended 4th | G#sus, C#sus |
This chord can be found in the following scales.
Scale | Roots |
---|---|
Dorian | F#, D#, C#, G# |
Dorian b5 | D# |
Harmonic Major | C# |
Harmonic Minor | C# |
Locrian | F, D#, C, Bb |
Locrian bb7 | C |
Lydian | F#, E, B, A |
Lydian Augmented #2 | A |
Lydian b3 | F# |
Major | F#, E, C#, B |
Minor | D#, C#, Bb, G# |
Mixolydian | F#, C#, B, G# |
Mixolydian b2 | G# |
Phrygian | F, D#, Bb, G# |
Phrygian b4 | F |