Chords that are compatible with this scale.
Chord Type | Chords |
---|---|
7th Suspended Four Flat 9th | A7sus4b9 |
7th Suspended Fourth | D7sus, C7sus, A7sus, G7sus |
7th Suspended Second | D7sus2, C7sus2, G7sus2 |
Added 9th | Cadd9, Bbadd9, Fadd9 |
Diminished | Edim |
Dominant 6th | C7(6) |
Dominant 7th | C7 |
Dominant 9th | C9 |
Dominant Eleventh | C11 |
Dominant Thirteenth | C13 |
Half-Diminished 7th | Em7(b5) |
Major | C, Bb, F |
Major 2nd | C2, Bb2, F2 |
Major 6th | CM6, BbM6, FM6 |
Major 7th | BbM7, FM7 |
Major 7th Flat Fifth | BbMaj7b5 |
Major 9th | BbM9, FM9 |
Major 9th Flat Fifth | BbMaj9b5 |
Major Added 11th | Cadd11, Fadd11 |
Major Eleventh | FM11 |
Major Thirteenth | FM13 |
Minor | Dm, Am, Gm |
Minor 2nd | Dm2, Gm2 |
Minor 6th | Gm6 |
Minor 7th | Dm7, Am7, Gm7 |
Minor 7th Flat Thirteenth | Dm7b13, Am7b13 |
Minor 9th | Dm9, Gm9 |
Minor Added 11th | Dmadd11, Amadd11, Gmadd11 |
Minor Added 9th | Dmadd9, Gmadd9 |
Minor Eleventh | Dm11, Am11, Gm11 |
Minor Eleventh Flat Nine | Am11b9 |
Minor Six-Nine | Gm6/9 |
Minor Thirteenth | Gm13 |
Powerchord | D5, C5, Bb5, A5, G5, F5 |
Six-Nine | C6/9, Bb6/9, F6/9 |
Suspended Fourth | Dsus, Csus, Asus, Gsus, Fsus |
Suspended Second | Dsus2, Csus2, Bbsus2, Gsus2, Fsus2 |
Custom Tuning