Chords that are compatible with this scale.
Chord Type | Chords |
---|---|
7th Suspended Four Flat 9th | A7sus4b9 |
7th Suspended Fourth | G7sus, D7sus, C7sus, A7sus |
7th Suspended Second | G7sus2, D7sus2, C7sus2 |
Added 9th | Fadd9, Cadd9, Bbadd9 |
Diminished | Edim |
Dominant 6th | C7(6) |
Dominant 7th | C7 |
Dominant 9th | C9 |
Dominant Eleventh | C11 |
Dominant Thirteenth | C13 |
Half-Diminished 7th | Em7(b5) |
Major | F, C, Bb |
Major 2nd | F2, C2, Bb2 |
Major 6th | FM6, CM6, BbM6 |
Major 7th | FM7, BbM7 |
Major 7th Flat Fifth | BbMaj7b5 |
Major 9th | FM9, BbM9 |
Major 9th Flat Fifth | BbMaj9b5 |
Major Added 11th | Fadd11, Cadd11 |
Major Eleventh | FM11 |
Major Thirteenth | FM13 |
Minor | Gm, Dm, Am |
Minor 2nd | Gm2, Dm2 |
Minor 6th | Gm6 |
Minor 7th | Gm7, Dm7, Am7 |
Minor 7th Flat Thirteenth | Dm7b13, Am7b13 |
Minor 9th | Gm9, Dm9 |
Minor Added 11th | Gmadd11, Dmadd11, Amadd11 |
Minor Added 9th | Gmadd9, Dmadd9 |
Minor Eleventh | Gm11, Dm11, Am11 |
Minor Eleventh Flat Nine | Am11b9 |
Minor Six-Nine | Gm6/9 |
Minor Thirteenth | Gm13 |
Powerchord | G5, F5, D5, C5, Bb5, A5 |
Six-Nine | F6/9, C6/9, Bb6/9 |
Suspended Fourth | Gsus, Fsus, Dsus, Csus, Asus |
Suspended Second | Gsus2, Fsus2, Dsus2, Csus2, Bbsus2 |
Custom Tuning