The following chords are similar to this chord and may be a suitable replacement in certain scenarios.
Chord Type | Chords |
---|---|
7th Suspended Fourth | G#7sus, D#7sus |
7th Suspended Second | C#7sus2 |
Added 9th | C#add9 |
Major | G#, C# |
Major 2nd | C#2 |
Major 7th Flat Fifth | AMaj7b5 |
Major Added 11th | G#add11 |
Minor | G#m, C#m |
Minor 2nd | C#m2 |
Minor Added 11th | G#madd11 |
Minor Added 9th | C#madd9 |
Powerchord | G#5, C#5 |
Suspended Second | G#sus2, F#sus2, C#sus2 |
This chord can be found in the following scales.
Scale | Roots |
---|---|
Blues Major | F#, C#, G# |
Blues Minor | F, D#, Bb |
Dorian | F#, D#, C#, Bb, G# |
Dorian b5 | D#, Bb |
Harmonic Major | C#, G# |
Harmonic Minor | C#, G# |
Locrian | G, F, D#, C, Bb |
Locrian bb7 | G, C |
Lydian | F#, E, C#, B, A |
Lydian Augmented #2 | E, A |
Lydian b3 | F#, C# |
Major | F#, E, C#, B, G# |
Major Pentatonic | F#, C#, B |
Minor | F, D#, C#, Bb, G# |
Minor Pentatonic | D#, Bb, G# |
Mixolydian | F#, D#, C#, B, G# |
Mixolydian b2 | D#, G# |
Phrygian | F, D#, C, Bb, G# |
Phrygian b4 | F, C |
Suspended | D#, C#, G# |
Custom Tuning